<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>derek shirk</title>
	<atom:link href="http://www.derekshirk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.derekshirk.com</link>
	<description>Freelance web design and development</description>
	<lastBuildDate>Mon, 07 Nov 2011 20:25:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Coolest Thank You Card&#8230;Ever</title>
		<link>http://www.derekshirk.com/the-coolest-thank-you-card-ever/</link>
		<comments>http://www.derekshirk.com/the-coolest-thank-you-card-ever/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:25:45 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.derekshirk.com/?p=1123</guid>
		<description><![CDATA[Working with clients who understand and appreciate the creative process is always a delight. Several months ...]]></description>
			<content:encoded><![CDATA[<p>Working with clients who understand and appreciate the creative process is always a delight. Several months ago I had the pleasure of working with <a title="Therese Murdza Website" href="http://www.theresemurdza.com/" target="_blank">Therese Murdza</a>, a local Portland artist to help her promote a <a title="Therese Murdza First Thursday Event" href="http://www.brewhousepdx.com/first-thursday-with-therese-murdza/" target="_blank">First Thursday event</a> and some upcoming art shows. Just a few weeks ago Therese contacted me and wanted to reprint some of the postcards I created for her. A few days after delivering the new set of postcards I received the coolest thank you note I&#8217;ve ever received. Therese was thoughtful enough to include a small personal piece of artwork from here latest watercolor series and a handwritten note. This surprise gesture was greatly appreciated. Therese, I look forward to working with you again in the future!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.derekshirk.com/the-coolest-thank-you-card-ever/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Kid Icarus</title>
		<link>http://www.derekshirk.com/kid-icarus/</link>
		<comments>http://www.derekshirk.com/kid-icarus/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 17:36:02 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.derekshirk.com/?p=1114</guid>
		<description><![CDATA[In today&#8217;s digital age I long for handmade objects and designs with a real human touch. ...]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s digital age I long for handmade objects and designs with a real human touch. I was really inspired by the work of this little two-person shop in Toronto and thought the video was really well done. Worth your time to check out and definitely inspiring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.derekshirk.com/kid-icarus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac App Spotlight: Alred</title>
		<link>http://www.derekshirk.com/mac-app-spotlight-alred/</link>
		<comments>http://www.derekshirk.com/mac-app-spotlight-alred/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 16:55:15 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Alfred]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://www.derekshirk.com/?p=1089</guid>
		<description><![CDATA[I&#8217;m always looking for ways to increase my productivity. I recently found the Alfred App in ...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m always looking for ways to increase my productivity. I recently found the <a title="Alfred App" href="http://www.alfredapp.com/" target="_blank">Alfred</a> App in the Mac app store and thought I&#8217;d give it a shot. Alfred is a launcher application which allows you to perform all sorts of helpful tasks by entering commands on your keyboard. For example you can launch applications, empty your trash, define words or do simple calculations.</p>
<p>&nbsp;</p>
<p><img class="alignleft size-full wp-image-1095" title="3" src="http://www.derekshirk.com/website/wp-content/uploads/2011/09/3.jpg" alt="" width="504" height="315" /></p>
<p><img class="alignleft size-full wp-image-1094" title="2" src="http://www.derekshirk.com/website/wp-content/uploads/2011/09/2.jpg" alt="" width="504" height="315" /></p>
<p><img class="alignleft size-full wp-image-1093" title="1" src="http://www.derekshirk.com/website/wp-content/uploads/2011/09/1.jpg" alt="" width="504" height="315" /></p>
<p>One of the most appealing characteristics of Alfred is that the program will learn your most commonly used actions and prioritize them over time. I have already noticed Alfred getting smarter after my first week of using the app. I spend a lot of time these days writing code and I find it really useful to be able to perform simple tasks without taking my hands off of the keyboard. So far I am really enjoying the application. Some commands that the application seem to be lacking are the ability to create new folders or move files. I think that might be a nice addition. I haven&#8217;t found the need to purchase the PowerPack which is the more full-feature version of the app which costs about $18.00 but if anyone has purchased the full version I would love to hear your feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.derekshirk.com/mac-app-spotlight-alred/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customizing My Macbook Pro Desktop</title>
		<link>http://www.derekshirk.com/customizing-my-macbook-pro-desktop/</link>
		<comments>http://www.derekshirk.com/customizing-my-macbook-pro-desktop/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 15:00:05 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.derekshirk.com/?p=1066</guid>
		<description><![CDATA[Lately I&#8217;ve seen some pretty ingenious Mac OSX customizations so I was a little inspired to ...]]></description>
			<content:encoded><![CDATA[<p>Lately I&#8217;ve seen some pretty ingenious Mac OSX customizations so I was a little inspired to do some customization of my own. I wasn&#8217;t looking to completely overhaul the OSX UI but I did want to make my desktop a little more useful. So after researching <a title="Geek Tool" href="http://projects.tynsoe.org/en/geektool/" target="_blank">GeekTool</a>, an application which lets you output simple data onto your desktop like system stats and and other basic unix commands I decided to give it a shot. The image above is the final product after following a few tutorials and demonstrations. The desktop neatly outputs the current Month, Date &amp; Time neatly tucked behind a layer of sand. I was also able to convert the OSX menu bar at the top of the screen from silver to black. While doing so, I also chose to have the menu bar hide itself unless hovered over. This helped me squeeze an extra 20 pixels of screen real estate out of my 15&#8243; MacBook Pro which I like &#8211; more on that later. I would highly reccomend GeekTool for anyone looking to add a little bit of extra customization to their OSX install if you are not comfortable with unix command line .  You can also find all sorts of existing scripts and implementations of GeekTool <a title="GeekTool Geeklets" href="http://www.macosxtips.co.uk/geeklets/" target="_blank">here</a>.</p>
<p>My next project will be a customized start screen for Chrome. I recently converted from firefox and while I like the simple start screen that come out-of-the-box I&#8217;m hoping to expand upon its functionality. I will post my results from that project soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.derekshirk.com/customizing-my-macbook-pro-desktop/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wednesday Was a Good Day</title>
		<link>http://www.derekshirk.com/wednesday-was-a-good-day/</link>
		<comments>http://www.derekshirk.com/wednesday-was-a-good-day/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:22:25 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[ice cube]]></category>
		<category><![CDATA[jambox]]></category>

		<guid isPermaLink="false">http://www.derekshirk.com/?p=1053</guid>
		<description><![CDATA[Wake up in the morning gotta thank #Jobs. So far, today has turned out to be ...]]></description>
			<content:encoded><![CDATA[<p>Wake up in the morning gotta thank <a title="Steve Jobs Hashtags on Twitter" href="http://twitter.com/#!/search/%23stevejobs" target="_blank">#Jobs</a>. So far, today has turned out to be a nice little wednesday. Even though this video made its way around the internet a few months ago, I thought it would be appropriate to post. Gotta love it. Hope you all are having nice Wednesdays of your own.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.derekshirk.com/wednesday-was-a-good-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Examples of Texture in Web Design</title>
		<link>http://www.derekshirk.com/5-examples-of-texture-in-web-design/</link>
		<comments>http://www.derekshirk.com/5-examples-of-texture-in-web-design/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 15:56:09 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.derekshirk.com/?p=1031</guid>
		<description><![CDATA[I find that textures are a difficult element to incorporate online. I see a lot of ...]]></description>
			<content:encoded><![CDATA[<p>I find that textures are a difficult element to incorporate online. I see a lot of sites using texture but few are able to execute it well. Texture can be an overpowering design element that requires the right touch or possibly the right project in order to pull it off. Also, keep in mind that texture tends to translate better visually on a larger monitor than it does on smaller mobile devices. However, I do find myself being drawn to sites that are able to pull this off tastefully so I thought I&#8217;d gather some examples I&#8217;ve found recently of what I&#8217;m deeming effective uses of texture. Hope you’ll find this collection useful and inspiring.</p>
<p><span id="more-1031"></span></p>
<h2><a title="Marie Catribs website" href="http://www.mariecatribs.com/" target="_blank"> Marie Catrips</a></h2>
<p><a href="http://www.mariecatribs.com/" target="_blank"><img class="alignleft size-full wp-image-1033" title="texture_1" src="http://www.derekshirk.com/website/wp-content/uploads/2011/08/texture_1.jpg" alt="" width="486" height="285" /></a></p>
<h2><a title="label my Coffee Website" href="http://www.labelmycoffee.com/" target="_blank">Label my Coffee</a></h2>
<p><a href="http://www.labelmycoffee.com/" target="_blank"><img class="alignleft size-full wp-image-1034" title="texture_2" src="http://www.derekshirk.com/website/wp-content/uploads/2011/08/texture_2.jpg" alt="" width="486" height="285" /></a></p>
<h2><a title="Cake Sweet Cake Website" href="http://www.cakesweetcake.co.uk/" target="_blank">Cake Sweet Cake</a></h2>
<p><a href="http://www.cakesweetcake.co.uk/" target="_blank"><img class="alignleft size-full wp-image-1035" title="texture_3" src="http://www.derekshirk.com/website/wp-content/uploads/2011/08/texture_3.jpg" alt="" width="486" height="285" /></a></p>
<h2><a title="El Passion Website" href="http://elpassion.pl/" target="_blank">El Passion</a></h2>
<p><a href="http://elpassion.pl/" target="_blank"><img class="alignleft size-full wp-image-1036" title="texture_4" src="http://www.derekshirk.com/website/wp-content/uploads/2011/08/texture_4.jpg" alt="" width="486" height="285" /></a></p>
<h2><a title="Eastpoint Community Website" href="http://www.eastpoint.org/" target="_blank">Eastpoint Community </a></h2>
<p><a href="http://www.eastpoint.org/" target="_blank"><img class="alignleft size-full wp-image-1037" title="texture_5" src="http://www.derekshirk.com/website/wp-content/uploads/2011/08/texture_5.jpg" alt="" width="486" height="285" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.derekshirk.com/5-examples-of-texture-in-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Quote #3</title>
		<link>http://www.derekshirk.com/design-quote-3/</link>
		<comments>http://www.derekshirk.com/design-quote-3/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 14:00:33 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Design Quotes]]></category>

		<guid isPermaLink="false">http://www.derekshirk.com/?p=941</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.derekshirk.com/design-quote-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand New Awards Book</title>
		<link>http://www.derekshirk.com/brand-new-awards-book/</link>
		<comments>http://www.derekshirk.com/brand-new-awards-book/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 15:21:35 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.derekshirk.com/?p=1004</guid>
		<description><![CDATA[I had an opportunity to take a look at the 2010 Brand New Awards Book today ...]]></description>
			<content:encoded><![CDATA[<p>I had an opportunity to take a look at the 2010 <a title="Brand New Awards book" href="http://www.underconsideration.com/brandnewawards/" target="_blank">Brand New Awards</a> Book today from <a title="Under Consideration " href="http://www.underconsideration.com/" target="_blank">Under Consideration</a>. The 252 page book showcases some of the best identity work produced around the world during 2010. This book is sure to be a sought-after addition to any designer&#8217;s bookcase.</p>
<p><span id="more-1004"></span></p>
<p>My first impression of the book was the brick orange book jacket which is both eye-catching and intriguing. I like how the understated jacket design doesn&#8217;t overpower or compete with any of the beautiful work showcased throughout the book. Also, the paper choice is superb. The cover is printed on a <a title="Finch paper" href="http://finchpaper.com/" target="_blank">Finch</a> <em>Fine/Bright White 130 lb Double cover</em> so it feels very substantial upon opening the book. The rest of the book is printed on a Finch <em>Opaque Smooth Bright White 100 lb text</em>. I should also mention that the book is FSC certified and printed with soy and vegetable inks. The typography used in the layout throughout the book is comprised of <a title="Download Aptifer Slab by Linotype" href="http://www.linotype.com/137283/aptiferslabregular-font.html" target="_blank">Aptifer Slab by linotype</a>, <a title="Download Benton Sans by Font Bureau" href="http://www.fontbureau.com/fonts/BentonSans/" target="_blank">Benton Sans by Font Bureau</a>, <a title="Download Gotham by Hoefler &amp; Frere-Jones" href="http://www.typography.com/fonts/font_overview.php?productLineID=100008" target="_blank">Gotham by Hoefler &amp; Frere-Jones</a> and <a title="Download Paperback by House Industries" href="http://www.houseind.com/fonts/paperback" target="_blank">Paperback by House Industries.</a></p>
<blockquote><p>The 2010 Brand New Awards book is 252 pages of identity goodness. Generously spaced, illustrated, and documented, the book showcases the 101 winning entries with plentiful images, project briefs, desginers’ approaches, and client statements.</p></blockquote>
<p>I must say I was really impressed. The book brings together the winning work of 56 professional designers, design firms, and in-house creative teams on behalf of 68 clients as well as the work of 30 students all in one very well designed package. Some of my favorite stand out projects are Comedy Central, Slice, Brooklyn Fare, Prom Peru and The Pew Center for Arts &amp; Heritage.</p>
<p>The book is available <a title="Brand New Awards Book." href="http://www.underconsideration.com/brandnewawards/" target="_blank">here </a>from Under Construction. The book is also available in iPad version which I would also like to get my hands on. If anyone has experienced the iPad version I would love to hear your comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.derekshirk.com/brand-new-awards-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emiliana Torrini &#8211; Jungle Drums</title>
		<link>http://www.derekshirk.com/emiliana-torrini-jungle-drums/</link>
		<comments>http://www.derekshirk.com/emiliana-torrini-jungle-drums/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 15:07:59 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.derekshirk.com/?p=990</guid>
		<description><![CDATA[I love this song. A few weeks ago I posted this video from the Inspired Iceland ...]]></description>
			<content:encoded><![CDATA[<p>I love this song. A few weeks ago I posted <a title="Inspired by Iceland" href="http://www.derekshirk.com/inspired-by-iceland/" target="_blank">this</a> video from the <a title="Inspired by Iceland Website" href="http://www.inspiredbyiceland.com/" target="_blank">Inspired Iceland Campaign</a>. Since then I haven&#8217;t been able to stop playing it. Here is it is for you all to enjoy.</p>
<p>Artist: <a title="Emiliana Torrini" href="http://www.emilianatorrini.com/" target="_blank">Emiliana Torrini</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.derekshirk.com/emiliana-torrini-jungle-drums/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Design Business Tips</title>
		<link>http://www.derekshirk.com/design-business-tips/</link>
		<comments>http://www.derekshirk.com/design-business-tips/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 15:55:38 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.derekshirk.com/?p=979</guid>
		<description><![CDATA[As a freelancer and Co-Founder of The Brewhouse I have learned that there will always be times ...]]></description>
			<content:encoded><![CDATA[<p>As a freelancer and Co-Founder of <a title="The Brewhouse" href="http://www.thebrewhousestudio.com" target="_blank">The Brewhouse</a> I have learned that there will always be times of uncertainty in the creative field. I guess that&#8217;s why I&#8217;m such a sucker for inspirational business quotes and tips on running a successful design business. I enjoyed this and thought I&#8217;d share it.</p>
<p><strong>via:</strong> <a title="Super Bunneh" href="http://www.superbunneh.com/" target="_blank">superbunneh</a><br />
<strong>designer:</strong> <a title="Daniel Gray Blog - Swiss Cheese and Bullets" href="http://www.swisscheeseandbullets.com/" target="_blank">Daniel Gray</a><br />
<strong>Font:</strong> <a title="Download League Gothic for Free" href="http://www.theleagueofmoveabletype.com/fonts/7-league-gothic" target="_blank">League Gothic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.derekshirk.com/design-business-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

